Умный регион/Направления/Муниципалитеты/Казань/en
(перенаправлено с «Умный регион/Направления/Муниципалитеты/en/Kazan»)
русский · English |
Main page | About | Ideology | Strategy | Dimensions | Regions | Ethnicities | Multilingualism | Statistics |
Republic of Tatarstan | Structure | ActionPlan | Measures | Partners | Chronology | Wiki-Lists | Statistics | Districts |
Kazan | Municipal project | Partners | Timeline | Awareness | Lists | Statistics |
For successful implementation of the International Municipal WikiProject, Kazan will need:
- Experience of running Wikimedian in residence programs
- Teaching its staff about onwiki contribution:
- City Administration press-service
- Kazan City Community Center
- EuroAsia regional section of International Organization United Cities and Local Governments
- Tools for comparing Kazan's international wiki-awareness stats with those of other important players (by means of generating public reports)
- Thematic wiki-lists about city-related significant phenomena
- Guidelines for systemic activities around
Sample comparative stats for February 2020
правитьThis is an aggregation of daily average stats for a limited set of cities, representing important Russia, UCLG and UN hubs
# | City | Pageviews on Wikidata | W-pedia languages | W-pedia pageviews | Categories in W-pedia languages | Mentioned in articles in Russian | Total Pageviews of articles mentioning | Total articles in ruWP category | Total Pageviews for ruWP category articles | W-voyage languages | Total Pageviews on W-voyage |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kazan | 7 | 127 | 4180 | 53 | ? | ? | 4860 | 80923 | 11 | 23 |
2 | Moscow | 34 | 260 | 17967 | 105 | ? | ? | 17868 | 509776 | 20 | 182 |
3 | Barcelona | 29 | 185 | 14612 | 76 | ? | ? | 4009 | 55812 | 18 | 108 |
4 | New York City | 74 | 235 | 40420 | 102 | ? | ? | 15744 | 588496 | 20 | 188 |
5 | Istanbul | 33 | 210 | 19882 | 89 | ? | ? | 3439 | 88686 | 18 | 288 |
6 | Saint Petersburg | 280 | 202 | 17707 | 91 | ? | ? | 17172 | 299391 | 18 | 143 |
7 | Brasília | 7 | 180 | 4557 | 47 | ? | ? | 97 | 1503 | 15 | 27 |
8 | Brussels | 16 | 169 | 5015 | 79 | ? | ? | 829 | 8755 | 14 | 100 |
9 | Jakarta | 13 | 188 | 6835 | 54 | ? | ? | 191 | 1128 | 13 | 57 |
10 | La Paz | 8 | 123 | 2932 | 32 | ? | ? | 71 | 245 | 14 | 27 |
11 | Ottawa | 9 | 175 | 5538 | 51 | ? | ? | 579 | 5850 | 16 | 38 |
12 | Rabat | 8 | 141 | 2750 | 38 | 910 | 39680 | 87 | 781 | 16 | 49 |
13 | Geneva | 12 | 146 | 6912 | 53 | ? | ? | 792 | 10201 | 13 | 61 |
See also
править- Examples of competencies for effective use of Wikimedia projects' opportunities:
- Using Wikimedia projects as a way to increase global awareness about the region
- Pageview Stats for here